https://www.unz.com/print/AtlanticMonthly-1966nov/
The Unz Review -
Mobile
The Unz Review • An Alternative Media Selection
A Collection of Interesting, Important, and Controversial Perspectives Largely Excluded from the American Mainstream Media
User Settings:
Version?
Default
Use Desktop
Use Mobile
Use Tablet
Social Media?
All
None
Exclude Blogs
Show Word Counts
No Video Autoplay
No Infinite Scrolling
Save
Cancel
Home
About
Settings
Foreign Policy
Race/Ethnicity
Culture/Society
Ideology
Economics
Arts/Letters
Science
History
Forum
Summary
Bloggers
All Bloggers
Steve Sailer's iSteve Blog
Anatoly Karlin's Russian Reaction Blog
Paul Kersey's SBPDL Blog
The Audacious Epigone's HBD Blog
Selected Tweeters
Columnists
All Columnists
Ron Unz
Gilad Atzmon
Robert Bonomo
Pat Buchanan
Patrick Cockburn
Stephen F. Cohen
Jonathan Cook
John Derbyshire
Linh Dinh
Guillaume Durocher
Pepe Escobar
Eamonn Fingleton
Norman Finkelstein
Philip Giraldi
Paul Gottfried
Gregory Hood
C.J. Hopkins
Michael Hudson
E. Michael Jones
JayMan
Trevor Lynch
Michelle Malkin
Eric Margolis
Ilana Mercer
Ron Paul
James Petras
Bonnie Faulkner
Ted Rall
Fred Reed
Paul Craig Roberts
The Saker
Eric Striker
Kevin Barrett
Israel Shamir
James Thompson
Andre Vltchek
Whitney Webb
Mike Whitney
Larry Romanoff
Archived Columns
Razib Khan
Gustavo Arellano
Alexander Cockburn
Tom Engelhardt
Sam Francis
Peter Frost
W. Patrick Lang
Peter Lee
Andrew Napolitano
Robert Scheer
Joseph Sobran
Newslinks
Podcasts
Popular
HTML Books
PDF Archives
Announcements
Articles
Authors
Comments
More...
Most Popular
Periodicals
Banned Books
Current Digest
College Data
Summary
Categories
Bloggers
Newslinks
Columnists
Authors
Settings
About
More...
Main Features
Masthead
Announcements
Search
Books
Forum
Podcasts
Article Archives
Periodicals
Most Popular
Current Digest
Comment Archives
College Data
Content Archive of Printed Periodicals and Books
Total Archive
Books Archive
Articles Archive
The Atlantic Monthly Archives
The Atlantic Monthly Archives
All Years = 1,698 Issues, 38,725 Articles
Decade 1850s = 26 Issues, 511 Articles
Year 1857 = 2 Issues, 46 Articles
Year 1858 = 12 Issues, 241 Articles
Year 1859 = 12 Issues, 224 Articles
Decade 1860s = 120 Issues, 2,189 Articles
Year 1860 = 12 Issues, 245 Articles
Year 1861 = 12 Issues, 198 Articles
Year 1862 = 12 Issues, 216 Articles
Year 1863 = 12 Issues, 211 Articles
Year 1864 = 12 Issues, 225 Articles
Year 1865 = 12 Issues, 228 Articles
Year 1866 = 12 Issues, 228 Articles
Year 1867 = 12 Issues, 217 Articles
Year 1868 = 12 Issues, 218 Articles
Year 1869 = 12 Issues, 203 Articles
Decade 1870s = 120 Issues, 2,257 Articles
Year 1870 = 12 Issues, 251 Articles
Year 1871 = 12 Issues, 228 Articles
Year 1872 = 12 Issues, 230 Articles
Year 1873 = 12 Issues, 219 Articles
Year 1874 = 12 Issues, 244 Articles
Year 1875 = 12 Issues, 214 Articles
Year 1876 = 12 Issues, 216 Articles
Year 1877 = 12 Issues, 217 Articles
Year 1878 = 12 Issues, 221 Articles
Year 1879 = 12 Issues, 217 Articles
Decade 1880s = 120 Issues, 2,197 Articles
Year 1880 = 12 Issues, 236 Articles
Year 1881 = 12 Issues, 197 Articles
Year 1882 = 12 Issues, 214 Articles
Year 1883 = 12 Issues, 226 Articles
Year 1884 = 12 Issues, 221 Articles
Year 1885 = 12 Issues, 214 Articles
Year 1886 = 12 Issues, 194 Articles
Year 1887 = 12 Issues, 255 Articles
Year 1888 = 12 Issues, 210 Articles
Year 1889 = 12 Issues, 230 Articles
Decade 1890s = 120 Issues, 2,420 Articles
Year 1890 = 12 Issues, 243 Articles
Year 1891 = 12 Issues, 253 Articles
Year 1892 = 12 Issues, 255 Articles
Year 1893 = 12 Issues, 270 Articles
Year 1894 = 12 Issues, 260 Articles
Year 1895 = 12 Issues, 258 Articles
Year 1896 = 12 Issues, 250 Articles
Year 1897 = 12 Issues, 209 Articles
Year 1898 = 12 Issues, 205 Articles
Year 1899 = 12 Issues, 217 Articles
Decade 1900s = 120 Issues, 2,871 Articles
Year 1900 = 12 Issues, 307 Articles
Year 1901 = 12 Issues, 277 Articles
Year 1902 = 12 Issues, 313 Articles
Year 1903 = 12 Issues, 299 Articles
Year 1904 = 12 Issues, 305 Articles
Year 1905 = 12 Issues, 259 Articles
Year 1906 = 12 Issues, 267 Articles
Year 1907 = 12 Issues, 258 Articles
Year 1908 = 12 Issues, 307 Articles
Year 1909 = 12 Issues, 279 Articles
Decade 1910s = 120 Issues, 2,519 Articles
Year 1910 = 12 Issues, 248 Articles
Year 1911 = 12 Issues, 255 Articles
Year 1912 = 12 Issues, 250 Articles
Year 1913 = 12 Issues, 247 Articles
Year 1914 = 12 Issues, 265 Articles
Year 1915 = 12 Issues, 250 Articles
Year 1916 = 12 Issues, 249 Articles
Year 1917 = 12 Issues, 248 Articles
Year 1918 = 12 Issues, 254 Articles
Year 1919 = 12 Issues, 253 Articles
Decade 1920s = 120 Issues, 2,412 Articles
Year 1920 = 12 Issues, 256 Articles
Year 1921 = 12 Issues, 235 Articles
Year 1922 = 12 Issues, 237 Articles
Year 1923 = 12 Issues, 251 Articles
Year 1924 = 12 Issues, 219 Articles
Year 1925 = 12 Issues, 253 Articles
Year 1926 = 12 Issues, 247 Articles
Year 1927 = 12 Issues, 240 Articles
Year 1928 = 12 Issues, 237 Articles
Year 1929 = 12 Issues, 237 Articles
Decade 1930s = 120 Issues, 2,493 Articles
Year 1930 = 12 Issues, 232 Articles
Year 1931 = 12 Issues, 236 Articles
Year 1932 = 12 Issues, 253 Articles
Year 1933 = 12 Issues, 233 Articles
Year 1934 = 12 Issues, 232 Articles
Year 1935 = 12 Issues, 244 Articles
Year 1936 = 12 Issues, 253 Articles
Year 1937 = 12 Issues, 259 Articles
Year 1938 = 12 Issues, 277 Articles
Year 1939 = 12 Issues, 274 Articles
Decade 1940s = 120 Issues, 3,518 Articles
Year 1940 = 12 Issues, 280 Articles
Year 1941 = 12 Issues, 250 Articles
Year 1942 = 12 Issues, 388 Articles
Year 1943 = 12 Issues, 280 Articles
Year 1944 = 12 Issues, 352 Articles
Year 1945 = 12 Issues, 377 Articles
Year 1946 = 12 Issues, 479 Articles
Year 1947 = 12 Issues, 460 Articles
Year 1948 = 12 Issues, 332 Articles
Year 1949 = 12 Issues, 320 Articles
Decade 1950s = 116 Issues, 3,351 Articles
Year 1950 = 12 Issues, 281 Articles
Year 1951 = 12 Issues, 340 Articles
Year 1952 = 12 Issues, 330 Articles
Year 1953 = 12 Issues, 355 Articles
Year 1954 = 11 Issues, 332 Articles
Year 1955 = 11 Issues, 314 Articles
Year 1956 = 10 Issues, 282 Articles
Year 1957 = 12 Issues, 359 Articles
Year 1958 = 12 Issues, 401 Articles
Year 1959 = 12 Issues, 357 Articles
Decade 1960s = 102 Issues, 2,940 Articles
Year 1960 = 12 Issues, 352 Articles
Year 1961 = 6 Issues, 178 Articles
Year 1962 = 6 Issues, 180 Articles
Year 1963 = 12 Issues, 352 Articles
Year 1964 = 12 Issues, 367 Articles
Year 1965 = 6 Issues, 195 Articles
Year 1966 = 12 Issues, 351 Articles
Current Issue
Year 1967 = 12 Issues, 349 Articles
Year 1968 = 12 Issues, 319 Articles
Year 1969 = 12 Issues, 297 Articles
Decade 1970s = 50 Issues, 1,069 Articles
Year 1970 = 6 Issues, 128 Articles
Year 1971 = 8 Issues, 180 Articles
Year 1972 = 12 Issues, 269 Articles
Year 1973 = 12 Issues, 235 Articles
Year 1974 = 6 Issues, 135 Articles
Year 1975 = 6 Issues, 122 Articles
Decade 1980s = 108 Issues, 2,332 Articles
Year 1981 = 12 Issues, 250 Articles
Year 1982 = 12 Issues, 231 Articles
Year 1983 = 12 Issues, 227 Articles
Year 1984 = 12 Issues, 258 Articles
Year 1985 = 12 Issues, 253 Articles
Year 1986 = 12 Issues, 270 Articles
Year 1987 = 12 Issues, 290 Articles
Year 1988 = 12 Issues, 277 Articles
Year 1989 = 12 Issues, 276 Articles
Decade 1990s = 113 Issues, 2,420 Articles
Year 1990 = 12 Issues, 261 Articles
Year 1991 = 11 Issues, 217 Articles
Year 1992 = 11 Issues, 232 Articles
Year 1993 = 12 Issues, 274 Articles
Year 1994 = 12 Issues, 247 Articles
Year 1995 = 9 Issues, 199 Articles
Year 1996 = 11 Issues, 232 Articles
Year 1997 = 11 Issues, 243 Articles
Year 1998 = 12 Issues, 255 Articles
Year 1999 = 12 Issues, 260 Articles
Decade 2000s = 102 Issues, 3,204 Articles
Year 2000 = 12 Issues, 273 Articles
Year 2001 = 11 Issues, 406 Articles
Year 2002 = 11 Issues, 404 Articles
Year 2003 = 10 Issues, 336 Articles
Year 2004 = 10 Issues, 341 Articles
Year 2005 = 9 Issues, 318 Articles
Year 2006 = 10 Issues, 382 Articles
Year 2007 = 9 Issues, 264 Articles
Year 2008 = 10 Issues, 257 Articles
Year 2009 = 10 Issues, 223 Articles
Decade 2010s = 1 Issue, 22 Articles
Year 2010 = 1 Issue, 22 Articles
The Atlantic Monthly •
149
Years,
1,698
Issues,
38,725
Articles,
229,903
pp
Show More
Show All
Finding...
Find More
Email This Page to Someone
Your Name
Message Included
Remember My Information
Here's something interesting from The Unz Review...
Recipient Name
Recipient Email(s), separated by semicolons
=>
Contents
Tree
Search
← Previous Issue
November 1966 Issue
Next Issue →
November 1966 Issue
- 32 Articles
Atlantic Reports
Washington
, pp. 4-15
Albania
, pp. 16-27
Cuba
, pp. 28-54
Robert Frost, Man and Myth
James Dickey
, pp. 55-56
Marriage and Divorce
Divorce and the Family in Ameica
Christopher Lasch
, pp. 57-61
Marriage As a Wretched Institution
Mervyn Cadwallader
, pp. 62-65
Lines for Celebration
Gerald Jonas
, p. 66
The Right of Divorce
Donald J. Cantor
, pp. 67-71
[+]
In Trouble---Excerpt from a new novel
When She Was Good, by Philip Roth
(Review)
, pp. 72-79
When She Was Good
by Philip Roth
Written at Vivian Court
Sandra Hochman
, p. 80
My Father
Hubert H. Humphrey
, pp. 81-89
Life, Love, and the Movies in India
Faye Levine
, pp. 90-93
Journey Through the American States
Catherine Drinker Bowen
, pp. 94-103
The Great Marijuana Hoax
Allen Ginsberg
, pp. 104-112
First Manifesto to End the Bringdown
Finns on Thin Ice
Phoebe-Lou Adams
, pp. 113-117
How They Got Jimmy Hoffa---Or Did They?
Robert M. Cipes
, pp. 118-124
A Dog for Rock
Mauro Senesi
, pp. 125-126
A Story
Lost Pilot
James Tate
, p. 127
Manny Gelder, Slumlord
Richard M. Elman
, pp. 128-130
Books and Men
Diary of a U-Man
Louis Kronenberger
, pp. 131-135
Harold Nicolson
Gooseflesh Abbey
Robert Graves
, pp. 136-137
Accent on Living
Freedom and the Old Heave-Ho
Charles W. Morton
, pp. 138-139
Safari
Walter M. Gibb
, p. 140
The Power of the Press
C. Michael Curtis
, p. 141
The Troubling of the Waters
George Mackay Brown
, pp. 142-144
Pleasures and Places
Zagarolo
Philip Dallas
, pp. 145-146
"Hanging Gardens"
Michael McMahon
, p. 147
The Shall Have Music
Herbert Kupferberg
, pp. 148-152
Raymond Lewenthal, Individualist of the Keyboard
Atlantic Bookshelf
[+]
The Peripatetic Reviewer
(5 Reviews)
Edward Weeks
, pp. 153-157
The Mask of Apollo
by Mary Renault
The Legend of Hobey Baker
by John Davies
It Has Its Charms
by Charles W. Morton
The Music School
by John Updike
The Original Water-Color Paintings by John James Audubon for the Birds of America
by Richard Ketchum and John Audubon
[+]
Reader's Choice
Overtaken by Events, by John Bartlow Martin
(6 Reviews)
Oscar Handlin
, pp. 158-162
Overtaken by Events
by John Bartlow Martin
The Heat of the Sun
by Sean O'Faolain
Niels Bohr
by Ruth E. Moore
Calder: An Autobiography
by Alexander Calder
The Younger John Winthrop
by Robert C. Black III
The Oxford Companion to American History
by Thomas H. Johnson
[+]
Some Recent Poetry
The Collected Poems of Theodore Roethke, by Th...
(7 Reviews)
Peter Davison
, p. 163
The Collected Poems of Theodore Roethke
by Theodore Roethke
Antiworlds, and the Fifth Ace
by Andrei Voznesensky
Dear Men and Women
by John Hall Wheelock
A Joyful Noise
by Donald Finkel
Estrangements
by Arthur Freeman
The Tin Can, and Other Poems
by William Jay Smith
Selected Poems: New and Old, 1923-1966
by Robert Penn Warren
[+]
Potpourri
The Boston Strangler, by Gerold Frank
(4 Reviews)
Phoebe Adams
, pp. 164-166
The Boston Strangler
by Gerold Frank
Ancient Greek Gadgets and Machines
by Robert S. Brumbaugh
The Gilded Bat
by Edward Gorey
The Strings are False
by Louis MacNeice and E.R. Dodds
Periodical Authors
Filter?
❌
Standard Webzine Sidebar